Diversity Data Submission 2019
Byrne Frodsham 2019 diversity data submission
Role categories |
|
---|---|
Role | No. Staff |
Partner | 3 |
Solicitor | 0 |
Other legal | 1 |
Other (non legal) | 6 |
Prefer not to say | 0 |
Age Range |
|
---|---|
Age | No. Staff |
16 – 24 | 0 |
25 – 34 | 1 |
35 – 44 | 2 |
45 – 54 | 1 |
55 – 64 | 1 |
65+ | 4 |
Prefer not to say | 1 |
Gender Identity |
|
---|---|
Gender | No. Staff |
Male | 2 |
Female | 7 |
Other | 0 |
Prefer not to say | 1 |
Disability (according to Equality Act) |
|
---|---|
Disabled | No. Staff |
Yes | 1 |
No | 9 |
Prefer not to say | 0 |
Day-to-day limitation to activities because of health problem or disability lasting 12 months |
|
---|---|
Limitation | No. Staff |
Yes, limited a lot | 0 |
Yes, limited a little | 1 |
None | 9 |
Prefer not to say | 0 |
Ethnicity |
|
---|---|
Ethnic Group | No. Staff |
Bangladeshi | 0 |
Chinese | 0 |
Indian | 0 |
Pakistani | 0 |
Any other Asian background | 0 |
African | 0 |
Caribbean | 0 |
Any other Black background | 0 |
White and Asian | 0 |
White and Black African | 0 |
White and Black Caribbean | 0 |
White and Chinese | 0 |
Any other Mixed / multiple ethnic background | 0 |
British / English / Welsh / Northern Irish / Scottish | 9 |
Irish | 0 |
Gypsy or Irish Traveller | 0 |
Any other White background | 0 |
Arab | 0 |
Any other ethnic group | 0 |
Prefer not to say | 1 |
School type from 11 to 18 |
|
---|---|
School | No. Staff |
UK State School | 9 |
UK Independent / Fee-paying School | 1 |
Attended school outside the UK | 0 |
Prefer not to say | 0 |
Highest level of qualifications achieved by either of your parent(s)/guardian(s) by the time you were 18 |
|
---|---|
Qualification | No. Staff |
At least one has a degree level qualification | 2 |
Qualifications below degree level | 4 |
No formal qualifications | 1 |
Don’t know | 3 |
Prefer not to say | 0 |
Work of the main / highest income earner in your household when you were aged about 14 |
|
---|---|
Type of Work | No. Staff |
Modern professional occupations | 1 |
Clerical and intermediate occupations | 0 |
Senior managers and administrators | 1 |
Technical and craft occupations | 2 |
Semi-routine manual and service occupations | 1 |
Routine manual and service occupations | 2 |
Middle or junior managers | 1 |
Traditional professional occupations | 2 |
Short term unemployed | 0 |
Long term unemployed | 0 |
Inactive (not retired) | 0 |
Retired | 0 |
Don’t know / other | 0 |
Prefer not to say | 0 |
Primary carer for a child under 18 |
|
---|---|
Carer | No. Staff |
Yes | 1 |
No | 9 |
Prefer not to say | 0 |
Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age |
|
---|---|
Unpaid care | No. Staff |
No | 8 |
Yes, 1 – 19 hours a week | 1 |
Yes, 20 – 49 hours a week | 0 |
Yes, 50 or more hours a week | 0 |
Prefer not to say | 1 |